Quote ROAD agosto 10, 2026 | 07:55 PMBloomberg Linea
ROAD
CONSTRUCTION PARTNERS INC-A
118.19
USD
-1.48%
-1.78 USD1D
1M
3M
YTD
1A
3A
5A
OPEN119.36USD
PREVIOUS CLOSE119.97USD
VOLUME11.5k
MARKET CAP6.71bUSD
1Y CHANGE+4.44%
52-WEEK LOW93.51USD
52-WEEK HIGH148.77USD
YTD CHANGE+8.84%
DAY RANGE118.065USD-120.92USD
52 WEEK RANGE93.51USD-148.77USD
Historical data about ROAD rate
| Date | Time | Price |
|---|---|---|
8/10/2026 | 7:55:00 PM | 118.190 |
8/10/2026 | 7:40:00 PM | 118.930 |
8/10/2026 | 7:25:00 PM | 119.820 |
8/10/2026 | 7:10:00 PM | 119.820 |
8/10/2026 | 6:40:00 PM | 120.110 |
8/10/2026 | 6:20:00 PM | 120.090 |
8/10/2026 | 6:00:00 PM | 119.630 |
8/10/2026 | 5:55:00 PM | 119.860 |
8/10/2026 | 5:45:00 PM | 119.860 |
8/10/2026 | 5:35:00 PM | 119.630 |



