Quote ROSE abril 23, 2026 | 07:55 PMBloomberg Linea
ROSE
INSTITUTO ROSENBUSCH S.A.
161.00
ARS
-4.00-2.42%
1D
1M
3M
YTD
1A
3A
5A
OPEN162.00
PREV CLOSE165.00
VOLUME31.3k
MARKET CAP6.86b
1 YEAR+78.89
LOW 52 WEEK83.50
HIGH 52 WEEK450.00
YTD-33.06
DAY RANGE158.00 - 162.00
52 WEEK RANGE83.50 - 450.00
Historical data about ROSE rate
| Date | Time | Price |
|---|---|---|
4/23/2026 | 1:50:00 PM | 161.5 |
4/23/2026 | 2:30:00 PM | 161.5 |
4/23/2026 | 2:55:00 PM | 161.5 |
4/23/2026 | 3:20:00 PM | 161.5 |
4/23/2026 | 3:25:00 PM | 160.5 |
4/23/2026 | 3:40:00 PM | 160.5 |
4/23/2026 | 4:10:00 PM | 160.5 |
4/23/2026 | 4:15:00 PM | 158 |
4/23/2026 | 4:25:00 PM | 161 |
4/23/2026 | 4:40:00 PM | 158 |



