Quote TIGO abril 30, 2026 | 07:55 PMBloomberg Linea
TIGO
MILLICOM INTL CELLULAR S.A.
84.91
USD
+2.64+3.21%
1D
1M
3M
YTD
1A
3A
5A
OPEN83.10
PREV CLOSE82.27
VOLUME4.76k
MARKET CAP14.2b
1 YEAR+161.78
LOW 52 WEEK29.54
HIGH 52 WEEK85.10
YTD+55.48
DAY RANGE83.10 - 85.10
52 WEEK RANGE29.54 - 85.10
Historical data about TIGO rate
| Date | Time | Price |
|---|---|---|
4/30/2026 | 1:55:00 PM | 83.1 |
4/30/2026 | 2:20:00 PM | 83.4 |
4/30/2026 | 2:55:00 PM | 84.08 |
4/30/2026 | 3:00:00 PM | 84.1 |
4/30/2026 | 3:05:00 PM | 83.83 |
4/30/2026 | 4:55:00 PM | 84.23 |
4/30/2026 | 5:30:00 PM | 84.28 |
4/30/2026 | 5:40:00 PM | 84.11 |
4/30/2026 | 5:50:00 PM | 84.33 |
4/30/2026 | 6:25:00 PM | 84.55 |



