Quote TIGO abril 09, 2026 | 07:55 PMBloomberg Linea
TIGO
MILLICOM INTL CELLULAR S.A.
82.77
USD
+2.14+2.65%
1D
1M
3M
YTD
1A
3A
5A
OPEN80.30
PREV CLOSE80.63
VOLUME12.7k
MARKET CAP13.9b
1 YEAR+213.48
LOW 52 WEEK25.77
HIGH 52 WEEK82.77
YTD+51.57
DAY RANGE80.30 - 82.77
52 WEEK RANGE25.77 - 82.77
Historical data about TIGO rate
| Date | Time | Price |
|---|---|---|
4/9/2026 | 1:30:00 PM | 80.3 |
4/9/2026 | 1:35:00 PM | 81.2 |
4/9/2026 | 1:45:00 PM | 81.97 |
4/9/2026 | 2:00:00 PM | 81.71 |
4/9/2026 | 2:10:00 PM | 81.4 |
4/9/2026 | 2:20:00 PM | 81.16 |
4/9/2026 | 2:30:00 PM | 81.3 |
4/9/2026 | 2:40:00 PM | 81.71 |
4/9/2026 | 2:45:00 PM | 82.14 |
4/9/2026 | 2:55:00 PM | 82.28 |



