Quote XEL abril 07, 2026 | 07:55 PMBloomberg Linea
XEL
XCEL ENERGY INC
80.52
USD
+0.10+0.12%
1D
1M
3M
YTD
1A
3A
5A
OPEN80.28
PREV CLOSE80.42
VOLUME22.3k
MARKET CAP50.3b
1 YEAR+20.13
LOW 52 WEEK65.48
HIGH 52 WEEK84.10
YTD+9.00
DAY RANGE80.14 - 80.95
52 WEEK RANGE65.48 - 84.10
Historical data about XEL rate
| Date | Time | Price |
|---|---|---|
4/7/2026 | 1:30:00 PM | 80.195 |
4/7/2026 | 2:00:00 PM | 80.54 |
4/7/2026 | 2:10:00 PM | 80.33 |
4/7/2026 | 2:15:00 PM | 80.49 |
4/7/2026 | 2:35:00 PM | 80.81 |
4/7/2026 | 2:40:00 PM | 80.92 |
4/7/2026 | 2:45:00 PM | 80.915 |
4/7/2026 | 3:15:00 PM | 80.95 |
4/7/2026 | 3:30:00 PM | 80.79 |
4/7/2026 | 4:05:00 PM | 80.85 |



