Quote XPIE11 Today | abril 23, 2026 | 05:45 PMBloomberg Linea
XPIE11
XP INFRA II FII EM PARTICIPA
54.42
BRL
-0.06-0.11%
1D
1M
3M
YTD
1A
3A
5A
OPEN54.49
PREV CLOSE54.48
VOLUME8.55k
MARKET CAP749m
1 YEAR-9.68
LOW 52 WEEK52.80
HIGH 52 WEEK62.93
YTD-1.16
DAY RANGE54.21 - 54.52
52 WEEK RANGE52.80 - 62.93
Historical data about XPIE11 rate
| Date | Time | Price |
|---|---|---|
4/23/2026 | 12:55:00 PM | 54.49 |
4/23/2026 | 1:05:00 PM | 54.33 |
4/23/2026 | 1:10:00 PM | 54.34 |
4/23/2026 | 1:15:00 PM | 54.36 |
4/23/2026 | 1:20:00 PM | 54.39 |
4/23/2026 | 1:25:00 PM | 54.39 |
4/23/2026 | 1:30:00 PM | 54.42 |
4/23/2026 | 1:35:00 PM | 54.42 |
4/23/2026 | 1:40:00 PM | 54.42 |
4/23/2026 | 1:45:00 PM | 54.42 |



