Quote COLCAP Today | diciembre 19, 2025 | 04:05 PMBloomberg Linea
COLCAP
MSCI COLCAP INDEX
2,055.83
COP
+0.73+0.04%
1D
1M
3M
YTD
1A
3A
5A
OPEN2,060.51
PREV CLOSE2,055.10
VOLUME11.6m
MARKET CAP297t
1 YEAR+49.65
LOW 52 WEEK1,362.96
HIGH 52 WEEK2,123.58
YTD+48.97
52 WEEK RANGE1,362.96 - 2,123.58
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| EXITO:CB Almacenes Exito SA | 4360 | -15.00 | -0.34% | 9,570 | 10:15 |
| CEMARGOS:CB Cementos Argos SA | 10680 | -20.00 | -0.19% | 31,472 | 10:45 |
| PFCORCOL:CB Corp Financiera Colombiana SA | 17560 | 0.00 | 0.00% | 2,626 | 2025-12-18 |
| CORFICOL:CB Corp Financiera Colombiana SA | 18780 | -120.00 | -0.63% | 13,748 | 10:46 |
| PFDAVIGR:CB Davivienda Group SA | 29200 | +500.00 | +1.74% | 21,134 | 10:11 |
| PEI:CB Patrimonio Autonomo Estrategias Inmobiliarias | 78100 | -400.00 | -0.51% | 1,015 | 10:39 |
| GRUPOSUR:CB Grupo de Inversiones Suramericana SA | 54960 | +460.00 | +0.84% | 6,005 | 10:23 |
| PFGRUPSU:CB Grupo de Inversiones Suramericana SA | 44300 | +200.00 | +0.45% | 13,042 | 10:50 |
| CELSIA:CB Celsia SA | 4920 | +55.00 | +1.13% | 6,722 | 10:12 |
| PROMIG:CB Promigas SA ESP | 6330 | -10.00 | -0.16% | 4,729 | 10:08 |
Historical data about COLCAP rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 2:30:00 PM | 2061 |
12/19/2025 | 2:35:00 PM | 2062.16 |
12/19/2025 | 2:40:00 PM | 2063.51 |
12/19/2025 | 2:45:00 PM | 2063.96 |
12/19/2025 | 2:50:00 PM | 2063.49 |
12/19/2025 | 2:55:00 PM | 2063.74 |
12/19/2025 | 3:00:00 PM | 2062.78 |
12/19/2025 | 3:05:00 PM | 2063.8 |
12/19/2025 | 3:10:00 PM | 2063.24 |
12/19/2025 | 3:15:00 PM | 2059.73 |



