Quote COLCAP diciembre 24, 2025 | 09:20 PMBloomberg Linea
COLCAP
MSCI COLCAP INDEX
2,081.40
COP
+6.08+0.29%
1D
1M
3M
YTD
1A
3A
5A
OPEN2,073.90
PREV CLOSE2,075.32
VOLUME3.98m
MARKET CAP300t
1 YEAR+50.42
LOW 52 WEEK1,373.35
HIGH 52 WEEK2,123.58
YTD+50.87
DAY RANGE2,063.85 - 2,081.40
52 WEEK RANGE1,373.35 - 2,123.58
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| EXITO:CB Almacenes Exito SA | 4410 | -10.00 | -0.23% | 17,915 | 12:20 |
| CEMARGOS:CB Cementos Argos SA | 10820 | 0.00 | 0.00% | 216,244 | 13:00 |
| PFCORCOL:CB Corp Financiera Colombiana SA | 17200 | -180.00 | -1.04% | 3,762 | 10:35 |
| CORFICOL:CB Corp Financiera Colombiana SA | 18900 | -80.00 | -0.42% | 8,119 | 12:36 |
| PFDAVIGR:CB Davivienda Group SA | 29880 | +880.00 | +3.03% | 21,051 | 13:00 |
| PEI:CB Patrimonio Autonomo Estrategias Inmobiliarias | 78600 | +300.00 | +0.38% | 6,146 | 11:18 |
| GRUPOSUR:CB Grupo de Inversiones Suramericana SA | 54520 | -440.00 | -0.80% | 1,211 | 12:23 |
| PFGRUPSU:CB Grupo de Inversiones Suramericana SA | 43940 | -20.00 | -0.05% | 32,986 | 13:00 |
| CELSIA:CB Celsia SA | 4950 | +35.00 | +0.71% | 115,091 | 11:57 |
| PROMIG:CB Promigas SA ESP | 6450 | 0.00 | 0.00% | 56,248 | 13:00 |
Historical data about COLCAP rate
| Date | Time | Price |
|---|---|---|
12/24/2025 | 2:30:00 PM | 2066.02 |
12/24/2025 | 2:35:00 PM | 2067.18 |
12/24/2025 | 2:40:00 PM | 2067.18 |
12/24/2025 | 2:45:00 PM | 2067.43 |
12/24/2025 | 2:50:00 PM | 2068.67 |
12/24/2025 | 2:55:00 PM | 2068.26 |
12/24/2025 | 3:00:00 PM | 2068.1 |
12/24/2025 | 3:05:00 PM | 2067.48 |
12/24/2025 | 3:10:00 PM | 2066.38 |
12/24/2025 | 3:15:00 PM | 2066.38 |



