Quote COLCAP diciembre 19, 2025 | 09:05 PMBloomberg Linea
COLCAP
MSCI COLCAP INDEX
2,048.99
COP
-6.11-0.30%
1D
1M
3M
YTD
1A
3A
5A
OPEN2,060.51
PREV CLOSE2,055.10
VOLUME30.6m
MARKET CAP295t
1 YEAR+49.76
LOW 52 WEEK1,366.75
HIGH 52 WEEK2,123.58
YTD+48.52
DAY RANGE2,048.44 - 2,069.64
52 WEEK RANGE1,366.75 - 2,123.58
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| EXITO:CB Almacenes Exito SA | 4400 | +25.00 | +0.57% | 540,338 | 2025-12-19 |
| CEMARGOS:CB Cementos Argos SA | 10960 | +260.00 | +2.43% | 850,594 | 2025-12-19 |
| PFCORCOL:CB Corp Financiera Colombiana SA | 17180 | -380.00 | -2.16% | 8,653 | 2025-12-19 |
| CORFICOL:CB Corp Financiera Colombiana SA | 19100 | +200.00 | +1.06% | 56,843 | 2025-12-19 |
| PFDAVIGR:CB Davivienda Group SA | 29000 | +300.00 | +1.05% | 28,491 | 2025-12-19 |
| PEI:CB Patrimonio Autonomo Estrategias Inmobiliarias | 79000 | +500.00 | +0.64% | 31,386 | 2025-12-19 |
| GRUPOSUR:CB Grupo de Inversiones Suramericana SA | 54600 | +100.00 | +0.18% | 1,084,979 | 2025-12-19 |
| PFGRUPSU:CB Grupo de Inversiones Suramericana SA | 43700 | -400.00 | -0.91% | 748,501 | 2025-12-19 |
| CELSIA:CB Celsia SA | 4885 | +20.00 | +0.41% | 217,258 | 2025-12-19 |
| PROMIG:CB Promigas SA ESP | 6550 | +210.00 | +3.31% | 171,563 | 2025-12-19 |
Historical data about COLCAP rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 2:30:00 PM | 2061 |
12/19/2025 | 2:35:00 PM | 2062.16 |
12/19/2025 | 2:40:00 PM | 2063.51 |
12/19/2025 | 2:45:00 PM | 2063.96 |
12/19/2025 | 2:50:00 PM | 2063.49 |
12/19/2025 | 2:55:00 PM | 2063.74 |
12/19/2025 | 3:00:00 PM | 2062.78 |
12/19/2025 | 3:05:00 PM | 2063.8 |
12/19/2025 | 3:10:00 PM | 2063.24 |
12/19/2025 | 3:15:00 PM | 2059.73 |



