Quote MERVAL Today | diciembre 23, 2025 | 07:15 PMBloomberg Linea
MERVAL
S&P MERVAL TR ARS
3,122,826.00
ARS
-15,306.00-0.42%
1D
1M
3M
YTD
1A
3A
5A
OPEN3,136,490.00
PREV CLOSE3,136,090.00
VOLUME36.0m
MARKET CAP81.6t
1 YEAR+27.12
LOW 52 WEEK1,635,451.00
HIGH 52 WEEK3,195,428.00
YTD+23.80
DAY RANGE3,126,429.00 - 3,150,461.00
52 WEEK RANGE1,635,451.00 - 3,195,428.00
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| YPFD:AR YPF SA | 55150 | +25.00 | +0.05% | 233,047 | 14:22 |
| SUPV:AR Grupo Supervielle SA | 3710 | -2.50 | -0.07% | 425,672 | 14:22 |
| TXAR:AR Ternium Argentina SA | 716 | +5.00 | +0.70% | 2,241,089 | 14:22 |
| CRES:AR Cresud SACIF y A | 1794 | -6.00 | -0.33% | 279,334 | 14:22 |
| CEPU:AR Central Puerto SA | 2710 | -32.50 | -1.19% | 492,708 | 14:22 |
| TRAN:AR Cia de Transporte de Energia Electrica en Alta Tension Transener SA | 4185 | -42.50 | -1.01% | 330,563 | 14:22 |
| BMA:AR Banco Macro SA | 13730 | -280.00 | -2.00% | 93,825 | 14:22 |
| TECO2:AR Telecom Argentina SA | 3515 | -7.50 | -0.21% | 1,326 | 14:21 |
| BYMA:AR Bolsas y Mercados Argentinos SA | 297.75 | +2.25 | +0.76% | 4,603,478 | 14:22 |
| ALUA:AR Aluar Aluminio Argentino SAIC | 1005 | -41.00 | -3.92% | 1,258,859 | 14:22 |
Historical data about MERVAL rate
| Date | Time | Price |
|---|---|---|
12/23/2025 | 1:30:00 PM | 3150207 |
12/23/2025 | 1:35:00 PM | 3141160.75 |
12/23/2025 | 1:40:00 PM | 3135225.5 |
12/23/2025 | 1:45:00 PM | 3130623 |
12/23/2025 | 1:50:00 PM | 3130038 |
12/23/2025 | 1:55:00 PM | 3136203.5 |
12/23/2025 | 2:00:00 PM | 3136269 |
12/23/2025 | 2:05:00 PM | 3136126.75 |
12/23/2025 | 2:10:00 PM | 3134063.5 |
12/23/2025 | 2:15:00 PM | 3136353.75 |



