Quote MERVAL diciembre 19, 2025 | 07:55 PMBloomberg Linea
MERVAL
S&P MERVAL TR ARS
3,139,467.00
ARS
-23,757.00-0.75%
1D
1M
3M
YTD
1A
3A
5A
OPEN3,163,224.00
PREV CLOSE3,163,224.00
VOLUME54.0m
MARKET CAP81.7t
1 YEAR+27.23
LOW 52 WEEK1,635,451.00
HIGH 52 WEEK3,195,428.00
YTD+23.91
DAY RANGE3,136,187.00 - 3,195,428.00
52 WEEK RANGE1,635,451.00 - 3,195,428.00
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| YPFD:AR YPF SA | 54675 | -75.00 | -0.14% | 310,804 | 2025-12-19 |
| SUPV:AR Grupo Supervielle SA | 3670 | -77.50 | -2.07% | 1,162,857 | 2025-12-19 |
| TXAR:AR Ternium Argentina SA | 741.5 | -2.50 | -0.34% | 1,691,505 | 2025-12-19 |
| CRES:AR Cresud SACIF y A | 1820 | -11.00 | -0.60% | 241,810 | 2025-12-19 |
| CEPU:AR Central Puerto SA | 2677.5 | -67.50 | -2.46% | 1,133,200 | 2025-12-19 |
| TRAN:AR Cia de Transporte de Energia Electrica en Alta Tension Transener SA | 4315 | +17.50 | +0.41% | 391,066 | 2025-12-19 |
| BMA:AR Banco Macro SA | 13950 | -370.00 | -2.58% | 249,273 | 2025-12-19 |
| TECO2:AR Telecom Argentina SA | 3545 | -65.00 | -1.80% | 149,083 | 2025-12-19 |
| BYMA:AR Bolsas y Mercados Argentinos SA | 299 | +2.50 | +0.84% | 6,016,056 | 2025-12-19 |
| ALUA:AR Aluar Aluminio Argentino SAIC | 1081 | -19.00 | -1.73% | 1,101,141 | 2025-12-19 |
Historical data about MERVAL rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 1:30:00 PM | 3171619.5 |
12/19/2025 | 1:35:00 PM | 3174506.25 |
12/19/2025 | 1:40:00 PM | 3170766.75 |
12/19/2025 | 1:45:00 PM | 3171424.5 |
12/19/2025 | 1:50:00 PM | 3170072.5 |
12/19/2025 | 1:55:00 PM | 3174388 |
12/19/2025 | 2:00:00 PM | 3174414.5 |
12/19/2025 | 2:05:00 PM | 3175936 |
12/19/2025 | 2:10:00 PM | 3182537 |
12/19/2025 | 2:15:00 PM | 3182785.75 |



