Quote MERVAL diciembre 24, 2025 | 06:00 PMBloomberg Linea
MERVAL
S&P MERVAL TR ARS
3,121,145.00
ARS
+6,175.00+0.20%
1D
1M
3M
YTD
1A
3A
5A
OPEN3,114,970.00
PREV CLOSE3,114,970.00
VOLUME5.66m
MARKET CAP81.1t
1 YEAR+20.16
LOW 52 WEEK1,635,451.00
HIGH 52 WEEK3,195,428.00
YTD+23.19
DAY RANGE3,101,905.00 - 3,134,907.00
52 WEEK RANGE1,635,451.00 - 3,195,428.00
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| YPFD:AR YPF SA | 54900 | -200.00 | -0.36% | 27,914 | 2025-12-24 |
| SUPV:AR Grupo Supervielle SA | 3700 | -20.00 | -0.54% | 106,237 | 2025-12-24 |
| TXAR:AR Ternium Argentina SA | 723.5 | +1.50 | +0.21% | 740,459 | 2025-12-24 |
| CRES:AR Cresud SACIF y A | 1793 | +2.00 | +0.11% | 31,000 | 2025-12-24 |
| CEPU:AR Central Puerto SA | 2700 | -22.50 | -0.83% | 151,060 | 2025-12-24 |
| TRAN:AR Cia de Transporte de Energia Electrica en Alta Tension Transener SA | 4345 | +172.50 | +4.13% | 215,795 | 2025-12-24 |
| BMA:AR Banco Macro SA | 13870 | +150.00 | +1.09% | 8,671 | 2025-12-24 |
| TECO2:AR Telecom Argentina SA | 3472.5 | -35.00 | -1.00% | 33,411 | 2025-12-24 |
| BYMA:AR Bolsas y Mercados Argentinos SA | 296.5 | +4.00 | +1.37% | 285,517 | 2025-12-24 |
| ALUA:AR Aluar Aluminio Argentino SAIC | 1001 | -4.00 | -0.40% | 596,061 | 2025-12-24 |
Historical data about MERVAL rate
| Date | Time | Price |
|---|---|---|
12/24/2025 | 1:30:00 PM | 3112941 |
12/24/2025 | 1:35:00 PM | 3128521.75 |
12/24/2025 | 1:40:00 PM | 3133761.25 |
12/24/2025 | 1:45:00 PM | 3134907 |
12/24/2025 | 1:50:00 PM | 3126337.5 |
12/24/2025 | 1:55:00 PM | 3124565.5 |
12/24/2025 | 2:00:00 PM | 3127092.5 |
12/24/2025 | 2:05:00 PM | 3125255.75 |
12/24/2025 | 2:10:00 PM | 3129693.5 |
12/24/2025 | 2:15:00 PM | 3127740.5 |



