Quote MEXBOL julio 18, 2025 | 08:25 PMBloomberg Linea
MEXBOL
S&P/BMV IPC
56,273.45
MXN
-441.47-0.78%
1D
1M
3M
YTD
1A
3A
5A
OPEN56,724.73
PREV CLOSE56,714.92
VOLUME170m
MARKET CAP6.87t
1 YEAR+4.83
LOW 52 WEEK48,769.88
HIGH 52 WEEK59,735.43
YTD+13.65
DAY RANGE56,190.61 - 56,798.08
52 WEEK RANGE48,769.88 - 59,735.43
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
GFINBURO:MF Grupo Financiero Inbursa SAB de CV | 50.68 | -0.29 | -0.57% | 1,032,491 | 2025-07-18 |
VESTA*:MF Corp Inmobiliaria Vesta SAB de CV | 48.41 | +0.08 | +0.17% | 1,271,073 | 2025-07-18 |
GRUMAB:MF Gruma SAB de CV | 326.23 | -3.46 | -1.05% | 244,303 | 2025-07-18 |
WALMEX*:MF Wal-Mart de Mexico SAB de CV | 53.41 | -0.08 | -0.15% | 58,506,261 | 2025-07-18 |
BOLSAA:MF Bolsa Mexicana de Valores SAB de CV | 41.32 | -0.48 | -1.15% | 268,871 | 2025-07-18 |
PE&OLES*:MF Industrias Penoles SAB de CV | 505.29 | -4.05 | -0.80% | 138,116 | 2025-07-18 |
GFNORTEO:MF Grupo Financiero Banorte SAB de CV | 161.27 | -1.72 | -1.06% | 4,572,788 | 2025-07-18 |
AC*:MF Arca Continental SAB de CV | 196.44 | +1.00 | +0.51% | 1,142,009 | 2025-07-18 |
PINFRA*:MF Promotora y Operadora de Infraestructura SAB de CV | 227.8 | +0.02 | +0.01% | 147,020 | 2025-07-18 |
ALSEA*:MF Alsea SAB de CV | 47.36 | -0.41 | -0.86% | 335,171 | 2025-07-18 |
Historical data about MEXBOL rate
Date | Time | Price |
---|---|---|
7/18/2025 | 1:30:00 PM | 56706.41 |
7/18/2025 | 1:35:00 PM | 56684.78 |
7/18/2025 | 1:40:00 PM | 56620.35 |
7/18/2025 | 1:45:00 PM | 56538.49 |
7/18/2025 | 1:50:00 PM | 56431.15 |
7/18/2025 | 1:55:00 PM | 56439.55 |
7/18/2025 | 2:00:00 PM | 56486.97 |
7/18/2025 | 2:05:00 PM | 56546.14 |
7/18/2025 | 2:10:00 PM | 56450.77 |
7/18/2025 | 2:15:00 PM | 56462.26 |