Quote MEXBOL febrero 20, 2026 | 09:25 PMBloomberg Linea
MEXBOL
S&P/BMV IPC
71,436.55
MXN
+590.89+0.83%
1D
1M
3M
YTD
1A
3A
5A
OPEN70,715.52
PREV CLOSE70,845.66
VOLUME134m
MARKET CAP8.54t
1 YEAR+32.93
LOW 52 WEEK49,799.28
HIGH 52 WEEK72,111.41
YTD+11.08
DAY RANGE70,715.52 - 71,478.09
52 WEEK RANGE49,799.28 - 72,111.41
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| GFINBURO:MF Grupo Financiero Inbursa SAB de CV | 45.25 | +0.62 | +1.39% | 656,059 | 2026-02-20 |
| VESTA*:MF Corp Inmobiliaria Vesta SAB de CV | 61.26 | +3.18 | +5.48% | 6,539,831 | 2026-02-20 |
| GRUMAB:MF Gruma SAB de CV | 313.98 | -1.30 | -0.41% | 855,871 | 2026-02-20 |
| WALMEX*:MF Wal-Mart de Mexico SAB de CV | 57.92 | +0.16 | +0.28% | 8,479,309 | 2026-02-20 |
| BOLSAA:MF Bolsa Mexicana de Valores SAB de CV | 36.86 | +0.07 | +0.19% | 601,536 | 2026-02-20 |
| PE&OLES*:MF Industrias Penoles SAB de CV | 1012.26 | +0.96 | +0.09% | 384,172 | 2026-02-20 |
| GFNORTEO:MF Grupo Financiero Banorte SAB de CV | 200 | -0.34 | -0.17% | 4,492,805 | 2026-02-20 |
| AC*:MF Arca Continental SAB de CV | 210.64 | +0.68 | +0.32% | 1,115,563 | 2026-02-20 |
| PINFRA*:MF Promotora y Operadora de Infraestructura SAB de CV | 286.98 | -2.85 | -0.98% | 504,874 | 2026-02-20 |
| ALSEA*:MF Alsea SAB de CV | 61.2 | +0.15 | +0.25% | 446,789 | 2026-02-20 |
Historical data about MEXBOL rate
| Date | Time | Price |
|---|---|---|
2/20/2026 | 2:30:00 PM | 71019.94 |
2/20/2026 | 2:35:00 PM | 70944.42 |
2/20/2026 | 2:40:00 PM | 70951.07 |
2/20/2026 | 2:45:00 PM | 70887.01 |
2/20/2026 | 2:50:00 PM | 70927.43 |
2/20/2026 | 2:55:00 PM | 70888.87 |
2/20/2026 | 3:00:00 PM | 71107.26 |
2/20/2026 | 3:05:00 PM | 71099.07 |
2/20/2026 | 3:10:00 PM | 70950.68 |
2/20/2026 | 3:15:00 PM | 71019.53 |



