Quote IBOV diciembre 19, 2025 | 08:25 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
158,473.02
BRL
+549.68+0.35%
1D
1M
3M
YTD
1A
3A
5A
OPEN157,928.30
PREV CLOSE157,923.34
VOLUME1.02b
MARKET CAP3.86t
1 YEAR+29.79
LOW 52 WEEK118,222.64
HIGH 52 WEEK165,035.97
YTD+31.75
DAY RANGE157,906.10 - 159,551.90
52 WEEK RANGE118,222.64 - 165,035.97
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| PCAR3:BS Cia Brasileira de Distribuicao | 3.78 | -0.01 | -0.26% | 7,624,100 | 2025-12-19 |
| CMIN3:BS CSN Mineracao SA | 5.26 | -0.22 | -4.01% | 8,489,200 | 2025-12-19 |
| CEAB3:BS C&A MODAS SA | 12.74 | -0.18 | -1.39% | 8,847,100 | 2025-12-19 |
| EQTL3:BS Equatorial Energia SA | 38.71 | +0.16 | +0.42% | 11,808,300 | 2025-12-19 |
| RAIZ4:BS Raizen SA | 0.81 | -0.01 | -1.22% | 41,764,100 | 2025-12-19 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 32.68 | +0.23 | +0.71% | 24,658,100 | 2025-12-19 |
| PSSA3:BS Porto Seguro SA | 46.48 | -1.04 | -2.19% | 2,937,500 | 2025-12-19 |
| CPFE3:BS CPFL Energia SA | 51.11 | +0.50 | +0.99% | 3,053,500 | 2025-12-19 |
| YDUQ3:BS YDUQS Participacoes SA | 12.36 | -0.07 | -0.56% | 1,381,800 | 2025-12-19 |
| VIVA3:BS Vivara Participacoes SA | 33.71 | +0.45 | +1.35% | 2,552,800 | 2025-12-19 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 1:00:00 PM | 158059.94 |
12/19/2025 | 1:05:00 PM | 158233.59 |
12/19/2025 | 1:10:00 PM | 158126.81 |
12/19/2025 | 1:15:00 PM | 158064.94 |
12/19/2025 | 1:20:00 PM | 158047.59 |
12/19/2025 | 1:25:00 PM | 158265.34 |
12/19/2025 | 1:30:00 PM | 158356.67 |
12/19/2025 | 1:35:00 PM | 158318.33 |
12/19/2025 | 1:40:00 PM | 158388.39 |
12/19/2025 | 1:45:00 PM | 158443.81 |



