Quote IBOV febrero 12, 2026 | 08:25 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
187,766.42
BRL
-1,932.70-1.02%
1D
1M
3M
YTD
1A
3A
5A
OPEN189,694.20
PREV CLOSE189,699.12
VOLUME1.21b
MARKET CAP4.54t
1 YEAR+50.39
LOW 52 WEEK122,529.86
HIGH 52 WEEK190,561.18
YTD+16.53
DAY RANGE186,959.10 - 189,990.00
52 WEEK RANGE122,529.86 - 190,561.18
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| PCAR3:BS Cia Brasileira de Distribuicao | 3.53 | -0.05 | -1.40% | 8,770,100 | 17:45 |
| CMIN3:BS CSN Mineracao SA | 5.56 | -0.32 | -5.44% | 9,763,800 | 17:45 |
| CEAB3:BS C&A MODAS SA | 12.72 | -0.15 | -1.17% | 4,966,600 | 17:45 |
| EQTL3:BS Equatorial SA | 41.37 | -0.68 | -1.62% | 6,128,100 | 17:45 |
| RAIZ4:BS Raizen SA | 0.67 | -0.10 | -12.99% | 65,263,800 | 17:45 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 39.79 | -1.27 | -3.09% | 10,140,200 | 17:45 |
| PSSA3:BS Porto Seguro SA | 51.81 | -1.23 | -2.32% | 5,558,300 | 17:45 |
| CPFE3:BS CPFL Energia SA | 50.51 | +0.41 | +0.82% | 2,176,300 | 17:45 |
| YDUQ3:BS YDUQS Participacoes SA | 12.92 | -0.48 | -3.58% | 2,115,400 | 17:45 |
| VIVA3:BS Vivara Participacoes SA | 29.9 | +0.15 | +0.50% | 2,690,200 | 17:45 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
2/12/2026 | 1:00:00 PM | 189366.09 |
2/12/2026 | 1:05:00 PM | 189074.02 |
2/12/2026 | 1:10:00 PM | 189198.23 |
2/12/2026 | 1:15:00 PM | 189455.27 |
2/12/2026 | 1:20:00 PM | 189435.03 |
2/12/2026 | 1:25:00 PM | 189388.75 |
2/12/2026 | 1:30:00 PM | 189368.53 |
2/12/2026 | 1:35:00 PM | 189558.28 |
2/12/2026 | 1:40:00 PM | 189133.23 |
2/12/2026 | 1:45:00 PM | 189374.95 |



