Quote IBOV marzo 27, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
181,556.76
BRL
-1,175.91-0.64%
1D
1M
3M
YTD
1A
3A
5A
OPEN182,732.70
PREV CLOSE182,732.67
VOLUME762m
MARKET CAP4.34t
1 YEAR+37.65
LOW 52 WEEK122,887.13
HIGH 52 WEEK192,623.56
YTD+12.68
DAY RANGE180,976.20 - 183,350.70
52 WEEK RANGE122,887.13 - 192,623.56
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.85 | -0.06 | -1.22% | 6,607,400 | 2026-03-27 |
| CEAB3:BS C&A MODAS SA | 12 | -0.18 | -1.48% | 8,844,400 | 2026-03-27 |
| EQTL3:BS Equatorial SA | 39.08 | -0.92 | -2.30% | 7,765,300 | 2026-03-27 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 54.3 | +0.93 | +1.74% | 13,986,300 | 2026-03-27 |
| PSSA3:BS Porto Seguro SA | 48.73 | -0.40 | -0.81% | 1,312,100 | 2026-03-27 |
| CPFE3:BS CPFL Energia SA | 46.85 | +0.19 | +0.41% | 1,967,200 | 2026-03-27 |
| YDUQ3:BS YDUQS Participacoes SA | 11.17 | +0.01 | +0.09% | 5,577,500 | 2026-03-27 |
| VIVA3:BS Vivara Participacoes SA | 25.75 | -1.04 | -3.88% | 2,031,900 | 2026-03-27 |
| CMIG4:BS Cia Energetica de Minas Gerais | 12.32 | +0.02 | +0.16% | 7,248,000 | 2026-03-27 |
| RENT4:BS Localiza Rent a Car SA | 43 | -1.19 | -2.69% | 244,400 | 2026-03-27 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
3/27/2026 | 1:00:00 PM | 182181.14 |
3/27/2026 | 1:05:00 PM | 181562.13 |
3/27/2026 | 1:10:00 PM | 181561.56 |
3/27/2026 | 1:15:00 PM | 181491.81 |
3/27/2026 | 1:20:00 PM | 181489.23 |
3/27/2026 | 1:25:00 PM | 181516.02 |
3/27/2026 | 1:30:00 PM | 181577.23 |
3/27/2026 | 1:35:00 PM | 181897.3 |
3/27/2026 | 1:40:00 PM | 182067.06 |
3/27/2026 | 1:45:00 PM | 182231.66 |



