Quote IBOV diciembre 26, 2025 | 08:25 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
160,896.64
BRL
+440.81+0.27%
1D
1M
3M
YTD
1A
3A
5A
OPEN160,456.20
PREV CLOSE160,455.83
VOLUME483m
MARKET CAP3.92t
1 YEAR+32.89
LOW 52 WEEK118,222.64
HIGH 52 WEEK165,035.97
YTD+33.76
DAY RANGE159,358.90 - 160,913.30
52 WEEK RANGE118,222.64 - 165,035.97
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| PCAR3:BS Cia Brasileira de Distribuicao | 3.6 | -0.16 | -4.26% | 6,027,900 | 2025-12-26 |
| CMIN3:BS CSN Mineracao SA | 5.45 | +0.04 | +0.74% | 3,016,400 | 2025-12-26 |
| CEAB3:BS C&A MODAS SA | 12.69 | -0.47 | -3.57% | 2,486,500 | 2025-12-26 |
| EQTL3:BS Equatorial Energia SA | 38.5 | +0.07 | +0.18% | 2,191,800 | 2025-12-26 |
| RAIZ4:BS Raizen SA | 0.81 | 0.00 | 0.00% | 12,127,500 | 2025-12-26 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 32.12 | +0.10 | +0.31% | 4,333,300 | 2025-12-26 |
| PSSA3:BS Porto Seguro SA | 47.91 | +0.13 | +0.27% | 821,100 | 2025-12-26 |
| CPFE3:BS CPFL Energia SA | 53.23 | +1.74 | +3.38% | 1,316,000 | 2025-12-26 |
| YDUQ3:BS YDUQS Participacoes SA | 12.56 | +0.02 | +0.16% | 1,636,200 | 2025-12-26 |
| VIVA3:BS Vivara Participacoes SA | 33.02 | -0.31 | -0.93% | 2,178,300 | 2025-12-26 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
12/26/2025 | 1:00:00 PM | 160295.38 |
12/26/2025 | 1:05:00 PM | 159942.06 |
12/26/2025 | 1:10:00 PM | 159955.36 |
12/26/2025 | 1:15:00 PM | 159722.23 |
12/26/2025 | 1:20:00 PM | 159378.17 |
12/26/2025 | 1:25:00 PM | 159641 |
12/26/2025 | 1:30:00 PM | 159804.61 |
12/26/2025 | 1:35:00 PM | 159638.81 |
12/26/2025 | 1:40:00 PM | 159453.31 |
12/26/2025 | 1:45:00 PM | 159545.47 |



