Quote IBOV junio 20, 2025 | 08:25 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
137,115.83
BRL
-1,600.81-1.15%
1D
1M
3M
YTD
1A
3A
5A
OPEN138,715.30
PREV CLOSE138,716.64
VOLUME1.13b
MARKET CAP3.53t
1 YEAR+13.00
LOW 52 WEEK118,222.64
HIGH 52 WEEK140,381.93
YTD+13.99
DAY RANGE136,814.50 - 138,719.10
52 WEEK RANGE118,222.64 - 140,381.93
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
PCAR3:BS Cia Brasileira de Distribuicao | 3.05 | 0.00 | 0.00% | 12,219,600 | 2025-06-20 |
CMIN3:BS CSN Mineracao SA | 4.97 | 0.00 | 0.00% | 9,440,600 | 2025-06-20 |
EQTL3:BS Equatorial Energia SA | 35.93 | 0.00 | 0.00% | 21,410,100 | 2025-06-20 |
RAIZ4:BS Raizen SA | 1.72 | 0.00 | 0.00% | 37,839,600 | 2025-06-20 |
PETR3:BS Petroleo Brasileiro SA - Petrobras | 35.91 | 0.00 | 0.00% | 23,937,500 | 2025-06-20 |
PSSA3:BS Porto Seguro SA | 53.5 | 0.00 | 0.00% | 1,439,200 | 2025-06-20 |
NTCO3:BS Natura & Co Holding SA | 10.5 | 0.00 | 0.00% | 9,678,800 | 2025-06-20 |
CPFE3:BS CPFL Energia SA | 40.28 | 0.00 | 0.00% | 1,878,200 | 2025-06-20 |
YDUQ3:BS YDUQS Participacoes SA | 16.54 | 0.00 | 0.00% | 2,161,400 | 2025-06-20 |
VIVA3:BS Vivara Participacoes SA | 25.47 | 0.00 | 0.00% | 2,793,000 | 2025-06-20 |
Historical data about IBOV rate
Date | Time | Price |
---|---|---|
6/23/2025 | 1:00:00 PM | 137005.11 |
6/23/2025 | 1:05:00 PM | 136920.8 |
6/23/2025 | 1:10:00 PM | 136828.13 |
6/23/2025 | 1:15:00 PM | 136845.81 |
6/23/2025 | 1:20:00 PM | 136780.22 |
6/23/2025 | 1:25:00 PM | 136619.34 |
6/23/2025 | 1:30:00 PM | 136545.73 |
6/23/2025 | 1:35:00 PM | 136489.66 |
6/23/2025 | 1:40:00 PM | 136430.63 |
6/23/2025 | 1:45:00 PM | 136454.45 |