Quote IBOV December 01, 2023 | 09:20 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
128,184.90
BRL
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
PCAR3:BS Cia Brasileira de Distribuicao | 3.52 | +0.17 | +5.07% | 5,858,900 | 2023-12-01 |
CMIN3:BS CSN Mineracao SA | 7.1 | -0.06 | -0.84% | 8,451,800 | 2023-12-01 |
EQTL3:BS Equatorial Energia SA | 34.17 | +0.11 | +0.32% | 7,285,500 | 2023-12-01 |
RAIZ4:BS Raizen SA | 3.66 | +0.01 | +0.27% | 18,953,400 | 2023-12-01 |
PETR3:BS Petroleo Brasileiro SA | 37.2 | -0.50 | -1.33% | 7,137,500 | 2023-12-01 |
AZUL4:BS Azul SA | 17.01 | +0.12 | +0.71% | 10,602,800 | 2023-12-01 |
NTCO3:BS Natura & Co Holding SA | 16.93 | +0.44 | +2.67% | 9,395,300 | 2023-12-01 |
CPFE3:BS CPFL Energia SA | 37.12 | +0.07 | +0.19% | 3,172,300 | 2023-12-01 |
YDUQ3:BS YDUQS Participacoes SA | 20.67 | +0.58 | +2.89% | 3,132,500 | 2023-12-01 |
CMIG4:BS Cia Energetica de Minas Gerais | 11 | -0.07 | -0.63% | 14,487,700 | 2023-12-01 |
Historical data about IBOV rate
Date | Time | Price |
---|---|---|
12/1/2023 | 1:00:00 PM | 127257.09 |
12/1/2023 | 1:05:00 PM | 127427.53 |
12/1/2023 | 1:10:00 PM | 127289.48 |
12/1/2023 | 1:15:00 PM | 127486.12 |
12/1/2023 | 1:20:00 PM | 127411.82 |
12/1/2023 | 1:25:00 PM | 127422.37 |
12/1/2023 | 1:30:00 PM | 127333.84 |
12/1/2023 | 1:35:00 PM | 127249.2 |
12/1/2023 | 1:40:00 PM | 127207.17 |
12/1/2023 | 1:45:00 PM | 127120.97 |
Last news
Colombia’s Finance Minister Warns Tightening Could Bring Economy to a Standstill
Ricardo Bonilla told Bloomberg Línea that the central bank’s bid to cool demand implies significant risks, while he also urged discussions around the minimum wage hike to be realistic
Argentina’s Boca Juniors Soccer Club Aims to Revive ‘Golden Age’ With New Stadium
In an interview with Bloomberg Línea, Andrés Ibarra, the candidate hoping to take over as the soccer club’s president, calls for alleged irregularities in its internal selection process to be cleared up
Argentina’s State-Owned Companies Could Be Offered at a Knocked-Down Price
Alberto Ramos, Goldman Sachs’ head of macroeconomic research for Latin America, tells Bloomberg Línea that question marks will remain over policy volatility over the next two decades
Guyana: An Economic Miracle or a Short-Term Mirage In Latin America?
The South American country’s economy is expected to see the region’s fastest growth following the discovery of huge oil reserves, but which presents a huge challenge for its government