Quote IBOV septiembre 25, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
183,476.86
BRL
-0.27%
-489.05 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN183,963.30BRL
PREVIOUS CLOSE183,965.91BRL
VOLUME727m
MARKET CAP4.25tBRL
1Y CHANGE+26.15%
52-WEEK LOW140,231.24BRL
52-WEEK HIGH199,354.81BRL
YTD CHANGE+13.87%
DAY RANGE182,151.00BRL-184,214.50BRL
52 WEEK RANGE140,231.24BRL-199,354.81BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.95 | -0.03 | -0.60% | 5,395,200 | 2026-09-25 |
| CEAB3:BS C&A MODAS SA | 9.26 | -0.03 | -0.32% | 7,351,000 | 2026-09-25 |
| EQTL3:BS Equatorial SA | 39.79 | +0.16 | +0.40% | 4,282,500 | 2026-09-25 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 53.04 | -1.08 | -2.00% | 7,610,500 | 2026-09-25 |
| PSSA3:BS Porto Seguro SA | 47.09 | +0.05 | +0.11% | 1,045,900 | 2026-09-25 |
| CPFE3:BS CPFL Energia SA | 44.3 | -0.18 | -0.40% | 968,400 | 2026-09-25 |
| YDUQ3:BS YDUQS Participacoes SA | 11.1 | -0.08 | -0.72% | 7,468,200 | 2026-09-25 |
| VIVA3:BS Vivara Participacoes SA | 22.28 | +0.51 | +2.34% | 3,558,000 | 2026-09-25 |
| CMIG4:BS Cia Energetica de Minas Gerais | 10.89 | -0.02 | -0.18% | 9,623,000 | 2026-09-25 |
| EMBJ3:BS Embraer SA | 101.52 | +2.42 | +2.44% | 6,430,200 | 2026-09-25 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
9/25/2026 | 8:10:00 PM | 183,476.86 |
9/25/2026 | 8:05:00 PM | 183,476.86 |
9/25/2026 | 8:00:00 PM | 183,527.19 |
9/25/2026 | 7:55:00 PM | 183,560.31 |
9/25/2026 | 7:50:00 PM | 183,560.31 |
9/25/2026 | 7:45:00 PM | 183,630.66 |
9/25/2026 | 7:40:00 PM | 183,712.72 |
9/25/2026 | 7:35:00 PM | 183,746.69 |
9/25/2026 | 7:30:00 PM | 183,627.69 |
9/25/2026 | 7:25:00 PM | 183,591.59 |



