Quote IBOV October 08, 2024 | 08:20 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
131,511.73
BRL
-506.11-0.38%
1D
1M
3M
YTD
1A
3A
5A
OPEN132,015.80
PREV CLOSE132,017.84
VOLUME911m
MARKET CAP3.67t
1 YEAR+14.20
LOW 52 WEEK112,098.10
HIGH 52 WEEK137,469.30
YTD-1.99
DAY RANGE130,370.80 - 132,015.80
52 WEEK RANGE112,098.10 - 137,469.30
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
PCAR3:BS Cia Brasileira de Distribuicao | 3 | +0.14 | +4.90% | 15,193,900 | 2024-10-08 |
CMIN3:BS CSN Mineracao SA | 6.05 | -0.23 | -3.66% | 11,338,700 | 2024-10-08 |
EQTL3:BS Equatorial Energia SA | 32.8 | +0.59 | +1.83% | 7,245,700 | 2024-10-08 |
RAIZ4:BS Raizen SA | 3.02 | -0.02 | -0.66% | 10,629,000 | 2024-10-08 |
PETR3:BS Petroleo Brasileiro SA | 41.15 | -0.91 | -2.16% | 7,570,000 | 2024-10-08 |
AZUL4:BS Azul SA | 6.18 | +0.43 | +7.48% | 71,358,000 | 2024-10-08 |
NTCO3:BS Natura & Co Holding SA | 15.75 | +0.52 | +3.41% | 12,985,300 | 2024-10-08 |
CPFE3:BS CPFL Energia SA | 34.04 | +0.04 | +0.12% | 4,301,900 | 2024-10-08 |
YDUQ3:BS YDUQS Participacoes SA | 10.69 | +0.54 | +5.32% | 9,164,300 | 2024-10-08 |
VIVA3:BS Vivara Participacoes SA | 28.09 | +0.39 | +1.41% | 1,669,500 | 2024-10-08 |
Historical data about IBOV rate
Date | Time | Price |
---|---|---|
10/8/2024 | 1:00:00 PM | 131767.97 |
10/8/2024 | 1:05:00 PM | 131545.88 |
10/8/2024 | 1:10:00 PM | 130539.47 |
10/8/2024 | 1:15:00 PM | 130735.52 |
10/8/2024 | 1:20:00 PM | 130787.13 |
10/8/2024 | 1:25:00 PM | 130828.55 |
10/8/2024 | 1:30:00 PM | 130929.35 |
10/8/2024 | 1:35:00 PM | 131140.77 |
10/8/2024 | 1:40:00 PM | 131034.92 |
10/8/2024 | 1:45:00 PM | 131026.25 |
Last news
Brazil’s Patria Seals Third Colombian Highway Concession, Aims for US$2.2B AUM
Roberto Cerdeira, a partner leading Patria’s infrastructure portfolio, told Bloomberg Línea about his firm’s acquisition of the Pacífico 3 concession and plans across Latin America
Exclusive: Argentina’s Government Targets Debt Refinancing in New IMF Talks
Economy Minister Luis Caputo’s team told Bloomberg Línea that negotiations will begin in the coming weeks and that are expected to be a lengthy process
Exclusive: Aval Banker Urges Colombian Congress to Face Budget Reality
Gerardo Hernández, the new president of Banco Av. Villas, part of Grupo Aval, told Bloomberg Línea that forced investments would be a “mistake” and that raising the 4 x 1,000 tax would be outright harmful
Vero Hones in on Growth in Brazil with Backing from Vinci Partners
Fabiano Ferreira, CEO of the telecom company that has Vinci as its largest shareholder, discussed the industry’s ongoing consolidation and the potential for M&A activity in Brazil