Quote IBOV Today | mayo 14, 2026 | 02:30 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
178,876.19
BRL
+1.00%
+1,777.90 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN177,103.80BRL
PREVIOUS CLOSE177,098.29BRL
VOLUME1.27b
MARKET CAP4.14tBRL
1Y CHANGE+29.11%
52-WEEK LOW131,550.390625BRL
52-WEEK HIGH199,354.8125BRL
YTD CHANGE+10.92%
52 WEEK RANGE131,550.390625BRL-199,354.8125BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.71 | -0.11 | -2.28% | 2,900,900 | 10:33 |
| CEAB3:BS C&A MODAS SA | 10.84 | +0.40 | +3.83% | 17,530,500 | 10:33 |
| EQTL3:BS Equatorial SA | 39.22 | -0.03 | -0.08% | 12,627,900 | 10:33 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 49.41 | +0.43 | +0.88% | 852,500 | 10:33 |
| PSSA3:BS Porto Seguro SA | 48.51 | +0.18 | +0.37% | 2,226,900 | 10:33 |
| CPFE3:BS CPFL Energia SA | 45.8 | +0.33 | +0.73% | 2,550,900 | 10:33 |
| YDUQ3:BS YDUQS Participacoes SA | 9.98 | +0.11 | +1.11% | 493,200 | 10:33 |
| VIVA3:BS Vivara Participacoes SA | 22.95 | +0.35 | +1.55% | 4,885,200 | 10:33 |
| CMIG4:BS Cia Energetica de Minas Gerais | 11.35 | +0.10 | +0.89% | 876,200 | 10:33 |
| EMBJ3:BS Embraer SA | 72.39 | -0.24 | -0.33% | 139,300 | 10:33 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
5/14/2026 | 2:30:00 PM | 178,837.06 |
5/14/2026 | 2:25:00 PM | 178,748.09 |
5/14/2026 | 2:20:00 PM | 178,637.94 |
5/14/2026 | 2:15:00 PM | 178,671.83 |
5/14/2026 | 2:10:00 PM | 178,724.22 |
5/14/2026 | 2:05:00 PM | 178,648.98 |
5/14/2026 | 2:00:00 PM | 178,397.31 |
5/14/2026 | 1:55:00 PM | 178,026.38 |
5/14/2026 | 1:50:00 PM | 178,298.19 |
5/14/2026 | 1:45:00 PM | 178,085.67 |



