Quote IBOV Today | March 24, 2023 | 04:48 AMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
97,923.75
BRL
-2.59-0.00%
OPEN97,926.14
PREV CLOSE97,926.34
VOLUME1.57b
MARKET CAP2.94t
1 YEAR-17.75
LOW 52 WEEK95,266.94
HIGH 52 WEEK121,628.20
YTD-10.76
52 WEEK RANGE95,266.94 - 121,628.20
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
ECOR3:BS EcoRodovias Infraestrutura e Logistica SA | 4.72 | +0.05 | +1.07% | 5,676,400 | 09:48 |
PCAR3:BS Cia Brasileira de Distribuicao | 13.6 | +0.02 | +0.15% | 5,628,900 | 09:48 |
CMIN3:BS CSN Mineracao SA | 4.48 | 0.00 | 0.00% | 5,758,100 | 09:48 |
EQTL3:BS Equatorial Energia SA | 24.81 | +0.28 | +1.14% | 8,073,300 | 09:48 |
RAIZ4:BS Raizen SA | 2.28 | +0.02 | +0.88% | 30,570,300 | 09:48 |
PETR3:BS Petroleo Brasileiro SA | 25.59 | +0.02 | +0.08% | 16,168,700 | 09:48 |
AZUL4:BS Azul SA | 11.17 | -0.02 | -0.18% | 14,022,000 | 09:48 |
NTCO3:BS Natura & Co Holding SA | 13.62 | +0.29 | +2.18% | 15,854,300 | 09:48 |
CPFE3:BS CPFL Energia SA | 29.29 | +0.12 | +0.41% | 2,712,800 | 09:48 |
YDUQ3:BS YDUQS Participacoes SA | 7.35 | +0.80 | +12.21% | 4,662,900 | 09:48 |
Historical data about IBOV rate
Date | Time | Price |
---|---|---|
3/24/2023 | 1:00:00 PM | 98007.89 |
3/24/2023 | 1:05:00 PM | 98086.89 |
3/24/2023 | 1:10:00 PM | 97812.69 |
3/24/2023 | 1:15:00 PM | 97821.09 |
3/24/2023 | 1:20:00 PM | 98162.62 |
3/24/2023 | 1:25:00 PM | 98377.02 |
3/24/2023 | 1:30:00 PM | 98149.14 |
3/24/2023 | 1:35:00 PM | 98101.12 |
3/24/2023 | 1:40:00 PM | 98081.62 |
3/24/2023 | 1:45:00 PM | 97908.47 |
Last news
Who Controls the Shares of Ricardo Salinas Pliego’s Companies?
The stocks of the Mexican tycoon’s companies are heavily concentrated by a handful of individual and institutional investors
JBS, Minerva, Marfrig Shares Jump as China Resumes Brazil Beef Imports
Brazil is the top beef supplier to China, which is also the main destination for Brazilian beef exports
How China, US, Norway Played Down a Critical UN Climate Document
A behind-the-scenes account of political horse-trading in which no delegates from Africa or South America —some of the world’s regions most impacted by climate change— were present in the room
SoftBank Sees a Wave of Latin IPOs, Including Kavak, Rappi, Creditas, Madeira Madeira
SoftBank Group Corp. sees Colombian delivery app Rappi Inc. going public as soon as the end of this year or early next if global markets stabilize