Quote IBOV junio 13, 2025 | 08:20 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
137,212.63
BRL
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
PCAR3:BS Cia Brasileira de Distribuicao | 3.05 | -0.03 | -0.97% | 4,114,700 | 2025-06-13 |
CMIN3:BS CSN Mineracao SA | 4.87 | -0.16 | -3.18% | 8,220,300 | 2025-06-13 |
EQTL3:BS Equatorial Energia SA | 36.4 | -0.13 | -0.36% | 10,091,100 | 2025-06-13 |
RAIZ4:BS Raizen SA | 1.83 | -0.06 | -3.17% | 10,244,500 | 2025-06-13 |
PETR3:BS Petroleo Brasileiro SA - Petrobras | 34.98 | +0.73 | +2.13% | 21,204,100 | 2025-06-13 |
PSSA3:BS Porto Seguro SA | 52.99 | -0.40 | -0.75% | 1,339,100 | 2025-06-13 |
NTCO3:BS Natura & Co Holding SA | 10.24 | -0.07 | -0.68% | 7,714,900 | 2025-06-13 |
CPFE3:BS CPFL Energia SA | 40.5 | +0.12 | +0.30% | 867,800 | 2025-06-13 |
YDUQ3:BS YDUQS Participacoes SA | 16.53 | -0.24 | -1.43% | 3,086,100 | 2025-06-13 |
VIVA3:BS Vivara Participacoes SA | 24.36 | -0.29 | -1.18% | 1,826,100 | 2025-06-13 |
Historical data about IBOV rate
Date | Time | Price |
---|---|---|
6/13/2025 | 1:00:00 PM | 137678.34 |
6/13/2025 | 1:05:00 PM | 137104.91 |
6/13/2025 | 1:10:00 PM | 137289.98 |
6/13/2025 | 1:15:00 PM | 137347.53 |
6/13/2025 | 1:20:00 PM | 137295.7 |
6/13/2025 | 1:25:00 PM | 137368.8 |
6/13/2025 | 1:30:00 PM | 137286.58 |
6/13/2025 | 1:35:00 PM | 137431.36 |
6/13/2025 | 1:40:00 PM | 137643.69 |
6/13/2025 | 1:45:00 PM | 137555.8 |
Last news
Milei’s Chainsaw Minister Has 49 Days to Push Through Reforms Without Congress
In an interview with Bloomberg Línea, Federico Sturzenegger outlined plans for sweeping state reforms before delegated powers expire in July. He also explained why he believes these changes will outlast the current administration
Brazil Bus Startup Buser Eyes Acquisitions After First Profit
Co-founder and CEO, Marcelo Abritta, explained the strategy behind the startup’s more than US$100M in revenue and plans to grow by 50% in 2025
Exclusive: Colombia’s Finance Chief Seeks Fiscal Rule Changes, Downplays New Tax Reform
Finance Minister Diego Guevara told Bloomberg Linea the central bank’s new co-directors are technically qualified, while bringing a broader vision to monetary policy compared to their predecessors
Argentina Could Reach Investment Grade Under Milei, Says Top-Performing Macro Fund of 2024
Discovery Capital Management founder Rob Citrone told Bloomberg Línea that capital flows to the country should surge once capital controls end. The hedge fund led returns among peers last year