Quote IBOV mayo 08, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
184,108.29
BRL
+0.49%
+890.03 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN183,222.00BRL
PREVIOUS CLOSE183,218.26BRL
VOLUME930m
MARKET CAP4.31tBRL
1Y CHANGE+34.87%
52-WEEK LOW131,550.390625BRL
52-WEEK HIGH199,354.8125BRL
YTD CHANGE+14.26%
DAY RANGE183,217.20BRL-185,584.50BRL
52 WEEK RANGE131,550.390625BRL-199,354.8125BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.81 | +0.06 | +1.26% | 12,847,900 | 2026-05-08 |
| CEAB3:BS C&A MODAS SA | 12.23 | +0.19 | +1.58% | 7,487,400 | 2026-05-08 |
| EQTL3:BS Equatorial SA | 42.31 | +0.11 | +0.26% | 5,512,100 | 2026-05-08 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 50.11 | -0.44 | -0.87% | 5,741,800 | 2026-05-08 |
| PSSA3:BS Porto Seguro SA | 51.49 | +1.19 | +2.37% | 2,417,600 | 2026-05-08 |
| CPFE3:BS CPFL Energia SA | 48.94 | +0.71 | +1.47% | 1,448,500 | 2026-05-08 |
| YDUQ3:BS YDUQS Participacoes SA | 10.96 | +0.80 | +7.87% | 8,632,200 | 2026-05-08 |
| VIVA3:BS Vivara Participacoes SA | 24.77 | -2.99 | -10.77% | 10,883,000 | 2026-05-08 |
| CMIG4:BS Cia Energetica de Minas Gerais | 11.77 | +0.10 | +0.86% | 15,411,300 | 2026-05-08 |
| EMBJ3:BS Embraer SA | 73.78 | -9.54 | -11.45% | 20,011,200 | 2026-05-08 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
5/8/2026 | 8:10:00 PM | 184,108.30 |
5/8/2026 | 8:05:00 PM | 184,113.30 |
5/8/2026 | 8:00:00 PM | 184,196.20 |
5/8/2026 | 7:55:00 PM | 184,196.20 |
5/8/2026 | 7:50:00 PM | 184,196.20 |
5/8/2026 | 7:45:00 PM | 184,196.83 |
5/8/2026 | 7:40:00 PM | 184,132.56 |
5/8/2026 | 7:35:00 PM | 184,198.39 |
5/8/2026 | 7:30:00 PM | 184,165.70 |
5/8/2026 | 7:25:00 PM | 184,300.55 |



