Quote IBOV junio 26, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
173,295.14
BRL
+0.76%
+1,304.94 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN171,990.20BRL
PREVIOUS CLOSE171,990.20BRL
VOLUME802m
MARKET CAP4.04tBRL
1Y CHANGE+26.62%
52-WEEK LOW131,550.390625BRL
52-WEEK HIGH199,354.8125BRL
YTD CHANGE+7.55%
DAY RANGE171,123.90BRL-173,964.40BRL
52 WEEK RANGE131,550.390625BRL-199,354.8125BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.25 | +0.01 | +0.24% | 8,426,000 | 2026-06-26 |
| CEAB3:BS C&A MODAS SA | 11.02 | +0.32 | +2.99% | 5,967,700 | 2026-06-26 |
| EQTL3:BS Equatorial SA | 39.75 | +0.70 | +1.79% | 5,435,300 | 2026-06-26 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 42.25 | -0.50 | -1.17% | 8,623,700 | 2026-06-26 |
| PSSA3:BS Porto Seguro SA | 53.26 | +0.66 | +1.25% | 1,192,300 | 2026-06-26 |
| CPFE3:BS CPFL Energia SA | 45.5 | +0.38 | +0.84% | 2,666,300 | 2026-06-26 |
| YDUQ3:BS YDUQS Participacoes SA | 8.9 | +0.15 | +1.71% | 2,718,000 | 2026-06-26 |
| VIVA3:BS Vivara Participacoes SA | 23.54 | +0.46 | +1.99% | 2,967,600 | 2026-06-26 |
| CMIG4:BS Cia Energetica de Minas Gerais | 10.96 | +0.17 | +1.58% | 8,791,600 | 2026-06-26 |
| EMBJ3:BS Embraer SA | 81.9 | +0.80 | +0.99% | 6,207,700 | 2026-06-26 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
6/26/2026 | 8:10:00 PM | 173,295.14 |
6/26/2026 | 8:05:00 PM | 173,295.14 |
6/26/2026 | 8:00:00 PM | 173,355.50 |
6/26/2026 | 7:55:00 PM | 173,347.88 |
6/26/2026 | 7:50:00 PM | 173,347.88 |
6/26/2026 | 7:45:00 PM | 173,275.25 |
6/26/2026 | 7:40:00 PM | 173,288.98 |
6/26/2026 | 7:35:00 PM | 173,400.06 |
6/26/2026 | 7:30:00 PM | 173,448.19 |
6/26/2026 | 7:25:00 PM | 173,442.08 |



