Quote IBOV Today | noviembre 10, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
171,336.99
BRL
-0.52%
-899.06 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN172,237.90BRL
PREVIOUS CLOSE172,236.05BRL
VOLUME1.01b
MARKET CAP4.04tBRL
1Y CHANGE+10.36%
52-WEEK LOW153,570.94BRL
52-WEEK HIGH209,713.45BRL
YTD CHANGE+6.34%
DAY RANGE170,569.00BRL-173,271.60BRL
52 WEEK RANGE153,570.94BRL-209,713.45BRL
Market overview
AI-generated content
Session summary
Ibovespa closed at 171,203.30, with a change from the previous close of -0.60%, after opening at 172,237.90. The index lost ground through the session and ended in the middle of its observed quote range, where the simple average of observed quotes was 171,618.98. Tuesday’s decline trims the week-to-date change, which remains at +1.61%.
Context and analysis
Despite Tuesday’s decline, Ibovespa holds a change from seven days earlier of +3.43% and a month-to-date change of +1.95%. The short-term performance contrasts with a change from one month earlier of -18.11%, while the year-to-date change stands at +6.25% and the change from one year earlier reaches +10.27%.
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 5.26 | -0.07 | -1.31% | 4,198,700 | 16:05 |
| CEAB3:BS C&A MODAS SA | 7.65 | -0.42 | -5.20% | 9,856,900 | 16:05 |
| EQTL3:BS Equatorial SA | 33.85 | -0.97 | -2.79% | 26,144,900 | 16:05 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 50.84 | -0.17 | -0.33% | 9,604,100 | 16:05 |
| PSSA3:BS Porto Seguro SA | 46.67 | +1.02 | +2.23% | 2,063,100 | 16:05 |
| CPFE3:BS CPFL Energia SA | 44.39 | -0.31 | -0.69% | 1,304,700 | 16:05 |
| YDUQ3:BS YDUQS Participacoes SA | 9.67 | +0.02 | +0.21% | 4,510,800 | 16:05 |
| VIVA3:BS Vivara Participacoes SA | 17.77 | -0.41 | -2.26% | 2,056,900 | 16:05 |
| CMIG4:BS Cia Energetica de Minas Gerais | 10.67 | -0.02 | -0.19% | 11,856,900 | 16:05 |
| EMBJ3:BS Embraer SA | 116.29 | +9.89 | +9.30% | 12,337,300 | 16:05 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
11/10/2026 | 8:10:00 PM | 171,313.10 |
11/10/2026 | 8:05:00 PM | 171,254.70 |
11/10/2026 | 8:00:00 PM | 171,203.30 |
11/10/2026 | 7:55:00 PM | 171,306.20 |
11/10/2026 | 7:50:00 PM | 171,268.70 |
11/10/2026 | 7:45:00 PM | 171,317.30 |
11/10/2026 | 7:40:00 PM | 171,295.40 |
11/10/2026 | 7:35:00 PM | 171,312.80 |
11/10/2026 | 7:30:00 PM | 171,232.20 |
11/10/2026 | 7:25:00 PM | 171,172.60 |



