Quote IBOV agosto 07, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
172,513.42
BRL
-1.73%
-3,032.94 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN175,546.40BRL
PREVIOUS CLOSE175,546.36BRL
VOLUME923m
MARKET CAP4.03tBRL
1Y CHANGE+26.93%
52-WEEK LOW133,874.4375BRL
52-WEEK HIGH199,354.8125BRL
YTD CHANGE+7.07%
DAY RANGE172,131.20BRL-176,116.80BRL
52 WEEK RANGE133,874.4375BRL-199,354.8125BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 5.45 | -0.30 | -5.22% | 7,059,800 | 2026-08-07 |
| CEAB3:BS C&A MODAS SA | 9.18 | -0.26 | -2.75% | 13,164,900 | 2026-08-07 |
| EQTL3:BS Equatorial SA | 37.28 | -1.15 | -2.99% | 9,906,100 | 2026-08-07 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 45.69 | -1.62 | -3.42% | 19,555,500 | 2026-08-07 |
| PSSA3:BS Porto Seguro SA | 50.42 | -2.23 | -4.24% | 3,878,400 | 2026-08-07 |
| CPFE3:BS CPFL Energia SA | 44.8 | -1.05 | -2.29% | 884,500 | 2026-08-07 |
| YDUQ3:BS YDUQS Participacoes SA | 7.96 | -0.28 | -3.40% | 3,803,900 | 2026-08-07 |
| VIVA3:BS Vivara Participacoes SA | 21.63 | -0.18 | -0.83% | 4,896,400 | 2026-08-07 |
| CMIG4:BS Cia Energetica de Minas Gerais | 10.92 | -0.19 | -1.71% | 14,032,200 | 2026-08-07 |
| EMBJ3:BS Embraer SA | 92.52 | +0.87 | +0.95% | 4,949,400 | 2026-08-07 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
8/7/2026 | 8:10:00 PM | 172,513.42 |
8/7/2026 | 8:05:00 PM | 172,513.42 |
8/7/2026 | 8:00:00 PM | 172,455.20 |
8/7/2026 | 7:55:00 PM | 172,455.20 |
8/7/2026 | 7:50:00 PM | 172,455.20 |
8/7/2026 | 7:45:00 PM | 172,466.30 |
8/7/2026 | 7:40:00 PM | 172,467.48 |
8/7/2026 | 7:35:00 PM | 172,543.92 |
8/7/2026 | 7:30:00 PM | 172,591.53 |
8/7/2026 | 7:25:00 PM | 172,338.94 |



