Quote MERVAL junio 05, 2023 | 07:55 PMBloomberg Linea
MERVAL
S&P MERVAL TR ARS
360,825.60
ARS
+7,888.80+2.24%
OPEN352,936.80
PREV CLOSE352,936.80
VOLUME11.1m
MARKET CAP10.6t
1 YEAR+291.74
LOW 52 WEEK81,977.46
HIGH 52 WEEK362,027.31
YTD+77.91
DAY RANGE352,936.80 - 359,914.80
52 WEEK RANGE81,977.46 - 362,027.31
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
YPFD:AR YPF SA | 5812.75 | +121.85 | +2.14% | 171,968 | 16:00 |
SUPV:AR Grupo Supervielle SA | 228.9 | +8.85 | +4.02% | 168,279 | 16:00 |
TXAR:AR Ternium Argentina SA | 407 | +9.00 | +2.26% | 529,843 | 16:00 |
CRES:AR Cresud SACIF y A | 339.3 | +6.65 | +2.00% | 147,601 | 16:00 |
CEPU:AR Central Puerto SA | 355.55 | +7.35 | +2.11% | 1,032,365 | 16:00 |
TRAN:AR Cia de Transporte de Energia Electrica en Alta Tension Transener SA | 314.5 | +8.50 | +2.78% | 498,664 | 16:00 |
BMA:AR Banco Macro SA | 925.45 | +11.75 | +1.29% | 111,259 | 16:00 |
TECO2:AR Telecom Argentina SA | 545.05 | +32.05 | +6.25% | 128,080 | 16:00 |
BYMA:AR Bolsas y Mercados Argentinos SA | 389 | +3.50 | +0.91% | 140,537 | 16:00 |
ALUA:AR Aluar Aluminio Argentino SAIC | 370 | -2.00 | -0.54% | 1,484,536 | 16:00 |
Historical data about MERVAL rate
Date | Time | Price |
---|---|---|
6/5/2023 | 2:00:00 PM | 358298.13 |
6/5/2023 | 2:05:00 PM | 356300.59 |
6/5/2023 | 2:10:00 PM | 355587.91 |
6/5/2023 | 2:15:00 PM | 355273.75 |
6/5/2023 | 2:20:00 PM | 355256.19 |
6/5/2023 | 2:25:00 PM | 355593.16 |
6/5/2023 | 2:30:00 PM | 355305.81 |
6/5/2023 | 2:35:00 PM | 355280.16 |
6/5/2023 | 2:40:00 PM | 355618.75 |
6/5/2023 | 2:45:00 PM | 356122.03 |
Last news
Plummeting Peso, Economic Crisis Hinder Argentina’s Gold-Mining Growth Potential
Gold is the biggest generator of US dollars within the country’s mining industry, and while big investments have been made, the sector falls short of its potential due to the weak peso and the economic crisis
iOS 17: What’s New, and When Will Apple Release It to Market?
The new operative system is one of the top announcements by Apple WWDC23
Apple WWDC 2023: What’s New from the Tech Giant?
Apple is contending with a broader slump in the computer industry, which had seen sales surge during the pandemic-fueled work-from-home frenzy
Could Colombian Government’s Crisis Derail President Petro’s Proposed Reforms?
Two of President Gustavo Petro’s closest allies, Laura Sarabia and Armando Benedetti, have left the government. Bloomberg Línea looks at how the walkout could affect the president’s plans