Quote MERVAL abril 09, 2026 | 07:55 PMBloomberg Linea
MERVAL
S&P MERVAL TR ARS
2,999,608.00
ARS
-11,578.00-0.38%
1D
1M
3M
YTD
1A
3A
5A
OPEN3,011,186.00
PREV CLOSE3,011,186.00
VOLUME36.2m
MARKET CAP78.2t
1 YEAR+42.06
LOW 52 WEEK1,635,451.00
HIGH 52 WEEK3,296,502.00
YTD-1.70
DAY RANGE2,969,197.00 - 3,033,722.00
52 WEEK RANGE1,635,451.00 - 3,296,502.00
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| YPFD:AR YPF SA | 62950 | -1,150.00 | -1.79% | 272,670 | 2026-04-09 |
| SUPV:AR Grupo Supervielle SA | 2865 | -45.00 | -1.55% | 1,214,815 | 2026-04-09 |
| TXAR:AR Ternium Argentina SA | 705 | +29.00 | +4.29% | 1,111,046 | 2026-04-09 |
| CRES:AR Cresud SACIF y A | 1786 | -60.00 | -3.25% | 250,838 | 2026-04-09 |
| CEPU:AR Central Puerto SA | 2472 | -5.00 | -0.20% | 1,617,628 | 2026-04-09 |
| TRAN:AR Cia de Transporte de Energia Electrica en Alta Tension Transener SA | 4050 | -120.00 | -2.88% | 501,102 | 2026-04-09 |
| BMA:AR Banco Macro SA | 11900 | -20.00 | -0.17% | 153,418 | 2026-04-09 |
| ECOG:AR Ecogas Inversiones SA | 3155 | +40.00 | +1.28% | 208,458 | 2026-04-09 |
| BYMA:AR Bolsas y Mercados Argentinos SA | 341 | +4.75 | +1.41% | 1,887,428 | 2026-04-09 |
| ALUA:AR Aluar Aluminio Argentino SAIC | 975.5 | +34.50 | +3.67% | 851,359 | 2026-04-09 |
Historical data about MERVAL rate
| Date | Time | Price |
|---|---|---|
4/9/2026 | 1:30:00 PM | 3012030.75 |
4/9/2026 | 1:35:00 PM | 3017049 |
4/9/2026 | 1:40:00 PM | 3018850 |
4/9/2026 | 1:45:00 PM | 3017112.5 |
4/9/2026 | 1:50:00 PM | 3009557.25 |
4/9/2026 | 1:55:00 PM | 3009252.5 |
4/9/2026 | 2:00:00 PM | 3004086.5 |
4/9/2026 | 2:05:00 PM | 2993136 |
4/9/2026 | 2:10:00 PM | 2988767 |
4/9/2026 | 2:15:00 PM | 2979989.5 |



