Quote MERVAL julio 24, 2026 | 07:55 PMBloomberg Linea
MERVAL
S&P MERVAL TR ARS
3,283,854.00
ARS
-1.07%
-35,668.00 ARS1D
1M
3M
YTD
1A
3A
5A
OPEN3,319,522.00ARS
PREVIOUS CLOSE3,319,522.00ARS
VOLUME21.2m
MARKET CAP89.4tARS
1Y CHANGE+49.46%
52-WEEK LOW1,635,451.00ARS
52-WEEK HIGH3,395,937.00ARS
YTD CHANGE+7.61%
DAY RANGE3,275,510.00ARS-3,343,876.00ARS
52 WEEK RANGE1,635,451.00ARS-3,395,937.00ARS
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| YPFD:AR YPF SA | 82000 | -475.00 | -0.58% | 105,539 | 2026-07-24 |
| SUPV:AR Grupo Supervielle SA | 3072.5 | -5.00 | -0.16% | 755,820 | 2026-07-24 |
| TXAR:AR Ternium Argentina SA | 674 | -6.00 | -0.88% | 1,003,193 | 2026-07-24 |
| CRES:AR Cresud SACIF y A | 1776 | -3.00 | -0.17% | 83,486 | 2026-07-24 |
| CEPU:AR Central Puerto SA | 2365 | -55.00 | -2.27% | 988,650 | 2026-07-24 |
| TRAN:AR Cia de Transporte de Energia Electrica en Alta Tension Transener SA | 3647.5 | +22.50 | +0.62% | 195,762 | 2026-07-24 |
| BMA:AR Banco Macro SA | 14310 | -240.00 | -1.65% | 242,901 | 2026-07-24 |
| ECOG:AR Ecogas Inversiones SA | 3042.5 | -55.00 | -1.78% | 199,668 | 2026-07-24 |
| BYMA:AR Bolsas y Mercados Argentinos SA | 300.5 | +8.00 | +2.74% | 4,354,919 | 2026-07-24 |
| ALUA:AR Aluar Aluminio Argentino SAIC | 972 | -10.50 | -1.07% | 309,855 | 2026-07-24 |
Historical data about MERVAL rate
| Date | Time | Price |
|---|---|---|
7/24/2026 | 7:55:00 PM | 3,284,704.50 |
7/24/2026 | 7:50:00 PM | 3,288,221.25 |
7/24/2026 | 7:45:00 PM | 3,289,510.75 |
7/24/2026 | 7:40:00 PM | 3,290,703.50 |
7/24/2026 | 7:35:00 PM | 3,292,654.25 |
7/24/2026 | 7:30:00 PM | 3,296,770.00 |
7/24/2026 | 7:25:00 PM | 3,284,502.75 |
7/24/2026 | 7:20:00 PM | 3,286,129.00 |
7/24/2026 | 7:15:00 PM | 3,279,432.75 |
7/24/2026 | 7:10:00 PM | 3,279,167.00 |



