Quote COLCAP mayo 26, 2023 | 08:15 PMBloomberg Linea
COLCAP
MSCI COLCAP INDEX
1,100.97
COP
+2.37+0.22%
PREV CLOSE1,098.60
VOLUME3.08m
MARKET CAP243t
1 YEAR-28.15
LOW 52 WEEK1,084.58
HIGH 52 WEEK1,619.48
YTD-14.39
52 WEEK RANGE1,084.58 - 1,619.48
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
PFDAVVND:CB Banco Davivienda SA | 18500 | 0.00 | 0.00% | 3,625 | 2023-05-25 |
ETB:CB Empresa de Telecomunicaciones de Bogota | 110 | 0.00 | 0.00% | 101,432 | 2023-05-04 |
CEMARGOS:CB Cementos Argos SA | 3051 | +106.00 | +3.60% | 31,753 | 2023-05-26 |
BCOLO:CB Bancolombia SA | 29460 | -40.00 | -0.14% | 57,625 | 2023-05-26 |
PFCORCOL:CB Corp Financiera Colombiana SA | 11510 | -880.00 | -7.10% | 4,801 | 2023-05-26 |
NUTRESA:CB Grupo Nutresa SA | 57800 | 0.00 | 0.00% | 5,687 | 2023-05-24 |
CORFICOL:CB Corp Financiera Colombiana SA | 13550 | +30.00 | +0.22% | 36,933 | 2023-05-26 |
GRUPOSUR:CB Grupo de Inversiones Suramericana SA | 40100 | 0.00 | 0.00% | 1,003 | 2023-05-24 |
PFGRUPSU:CB Grupo de Inversiones Suramericana SA | 11250 | 0.00 | 0.00% | 33,681 | 2023-05-24 |
CELSIA:CB Celsia SA ESP | 2599 | -1.00 | -0.04% | 32,704 | 2023-05-26 |
Historical data about COLCAP rate
Date | Time | Price |
---|---|---|
5/26/2023 | 1:30:00 PM | 1098.93 |
5/26/2023 | 1:35:00 PM | 1102.78 |
5/26/2023 | 1:40:00 PM | 1103.67 |
5/26/2023 | 1:45:00 PM | 1102.4 |
5/26/2023 | 1:50:00 PM | 1100.95 |
5/26/2023 | 1:55:00 PM | 1101.62 |
5/26/2023 | 2:00:00 PM | 1101.84 |
5/26/2023 | 2:05:00 PM | 1101.09 |
5/26/2023 | 2:10:00 PM | 1101.2 |
5/26/2023 | 2:15:00 PM | 1101.2 |
Last news
The Frenetic Efforts to Solve Sovereign Debt Crises Rattle Wall Street
While Suriname was able to strike a restructuring deal using an oil-linked security, the tools come with a problematic past in countries such as Argentina
11 Charts to Dig the Global Economy: Brazil Rates to Slow Cycle, Mexico’s Exports to US
Germany suffered its first recession since the start of pandemic, extinguishing hopes that Europe’s top economy could escape such a fate after the war in Ukraine sent energy prices soaring
Petrobras Offshore Drilling Appeal to Get Environmental Review by Ibama
The Brazilian company has had an oil rig in place since early December, awaiting approval to drill in block FZA-M-59, costing around US$1 million a day
New VC Fund Led By Lab+ Ventures Eyes LatAm Science Startups
The backers of a new venture capital fund that aims to finance startups in Latin America focused on life sciences are bucking a funding crunch by tapping family offices and wealthy investors