Quote COLCAP mayo 19, 2026 | 08:05 PMBloomberg Linea
COLCAP
MSCI COLCAP INDEX
2,110.01
COP
+0.43%
+8.93 COP1D
1M
3M
YTD
1A
3A
5A
PREVIOUS CLOSE2,101.08COP
VOLUME47.6m
MARKET CAP329tCOP
1Y CHANGE+26.90%
52-WEEK LOW1,608.90COP
52-WEEK HIGH2,562.00COP
YTD CHANGE+2.03%
52 WEEK RANGE1,608.90COP-2,562.00COP
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| EXITO:CB Almacenes Exito SA | 3940 | -110.00 | -2.72% | 28,212 | 16:00 |
| CEMARGOS:CB Cementos Argos SA | 10900 | -60.00 | -0.55% | 314,642 | 15:59 |
| PFCORCOL:CB Corp Financiera Colombiana SA | 15760 | 0.00 | 0.00% | 887 | 16:00 |
| CORFICOL:CB Corp Financiera Colombiana SA | 14640 | -180.00 | -1.21% | 23,771 | 16:00 |
| PFDAVIGR:CB Davivienda Group SA | 22580 | -100.00 | -0.44% | 20,246 | 15:59 |
| PEI:CB Patrimonio Autonomo Estrategias Inmobiliarias | 60580 | -320.00 | -0.53% | 6,495 | 16:00 |
| GRUPOSUR:CB Grupo de Inversiones Suramericana SA | 48300 | +100.00 | +0.21% | 60,837 | 16:00 |
| PFGRUPSU:CB Grupo de Inversiones Suramericana SA | 40700 | -60.00 | -0.15% | 93,275 | 16:00 |
| CELSIA:CB Celsia SA | 4890 | -45.00 | -0.91% | 156,858 | 16:00 |
| PROMIG:CB Promigas SA ESP | 6230 | +30.00 | +0.48% | 15,966 | 16:00 |
Historical data about COLCAP rate
| Date | Time | Price |
|---|---|---|
5/19/2026 | 8:05:00 PM | 2,110.01 |
5/19/2026 | 8:00:00 PM | 2,110.16 |
5/19/2026 | 7:55:00 PM | 2,110.16 |
5/19/2026 | 7:50:00 PM | 2,098.72 |
5/19/2026 | 7:45:00 PM | 2,098.72 |
5/19/2026 | 7:40:00 PM | 2,096.31 |
5/19/2026 | 7:35:00 PM | 2,095.73 |
5/19/2026 | 7:30:00 PM | 2,094.77 |
5/19/2026 | 7:25:00 PM | 2,098.48 |
5/19/2026 | 7:20:00 PM | 2,099.56 |



