Quote COLCAP noviembre 11, 2026 | 09:05 PMBloomberg Linea
COLCAP
MSCI COLCAP INDEX
2,486.39
COP
-1.65%
-41.62 COP1D
1M
3M
YTD
1A
3A
5A
PREVIOUS CLOSE2,528.01COP
VOLUME16.0m
MARKET CAP356tCOP
1Y CHANGE+19.50%
52-WEEK LOW1,999.67COP
52-WEEK HIGH2,627.05COP
YTD CHANGE+20.23%
52 WEEK RANGE1,999.67COP-2,627.05COP
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| EXITO:CB Almacenes Exito SA | 4860 | -75.00 | -1.52% | 70,997 | 2026-11-11 |
| CEMARGOS:CB Cementos Argos SA | 10900 | -300.00 | -2.68% | 421,282 | 2026-11-11 |
| PFCORCOL:CB Corp Financiera Colombiana SA | 17080 | -240.00 | -1.39% | 3,961 | 2026-11-11 |
| CORFICOL:CB Corp Financiera Colombiana SA | 19620 | -240.00 | -1.21% | 33,773 | 2026-11-11 |
| PFDAVIGR:CB Davivienda Group SA | 36040 | -1,180.00 | -3.17% | 139,998 | 2026-11-11 |
| PEI:CB Patrimonio Autonomo Estrategias Inmobiliarias | 65280 | +220.00 | +0.34% | 13,283 | 2026-11-11 |
| GRUPOSUR:CB Grupo de Inversiones Suramericana SA | 80960 | -2,540.00 | -3.04% | 93,113 | 2026-11-11 |
| PFGRUPSU:CB Grupo de Inversiones Suramericana SA | 58640 | -1,340.00 | -2.23% | 77,891 | 2026-11-11 |
| CELSIA:CB Celsia SA | 4330 | -70.00 | -1.59% | 194,402 | 2026-11-11 |
| PROMIG:CB Promigas SA ESP | 5940 | -60.00 | -1.00% | 19,046 | 2026-11-11 |
Historical data about COLCAP rate
| Date | Time | Price |
|---|---|---|
11/11/2026 | 9:05:00 PM | 2,486.39 |
11/11/2026 | 9:00:00 PM | 2,486.52 |
11/11/2026 | 8:55:00 PM | 2,482.88 |
11/11/2026 | 8:50:00 PM | 2,478.88 |
11/11/2026 | 8:45:00 PM | 2,478.88 |
11/11/2026 | 8:40:00 PM | 2,477.45 |
11/11/2026 | 8:35:00 PM | 2,479.20 |
11/11/2026 | 8:30:00 PM | 2,481.65 |
11/11/2026 | 8:25:00 PM | 2,483.79 |
11/11/2026 | 8:20:00 PM | 2,482.86 |



