Quote COLCAP Today | October 03, 2024 | 08:05 PMBloomberg Linea
COLCAP
MSCI COLCAP INDEX
1,303.27
COP
+1.91+0.15%
1D
1M
3M
YTD
1A
3A
5A
PREV CLOSE1,301.36
VOLUME6.47m
MARKET CAP235t
1 YEAR+18.21
LOW 52 WEEK1,083.95
HIGH 52 WEEK1,451.31
YTD+9.04
52 WEEK RANGE1,083.95 - 1,451.31
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
PFDAVVND:CB Banco Davivienda SA | 18720 | -40.00 | -0.21% | 8,315 | 15:59 |
ETB:CB Empresa de Telecomunicaciones de Bogota | 80 | 0.00 | 0.00% | 456,990 | 2024-09-30 |
CEMARGOS:CB Cementos Argos SA | 7490 | 0.00 | 0.00% | 648,546 | 15:59 |
BCOLO:CB Bancolombia SA | 35400 | -600.00 | -1.67% | 22,558 | 15:59 |
PFCORCOL:CB Corp Financiera Colombiana SA | 11500 | +60.00 | +0.52% | 3,619 | 09:40 |
CORFICOL:CB Corp Financiera Colombiana SA | 12300 | -40.00 | -0.32% | 133,261 | 15:59 |
PEI:CB Patrimonio Autonomo Estrategias Inmobiliarias | 67000 | -1,640.00 | -2.39% | 10,910 | 15:59 |
GRUPOSUR:CB Grupo de Inversiones Suramericana SA | 29020 | +520.00 | +1.82% | 76,280 | 15:59 |
PFGRUPSU:CB Grupo de Inversiones Suramericana SA | 21100 | +100.00 | +0.48% | 192,066 | 15:59 |
CELSIA:CB Celsia SA ESP | 3950 | 0.00 | 0.00% | 141,102 | 15:59 |
Historical data about COLCAP rate
Date | Time | Price |
---|---|---|
10/3/2024 | 1:30:00 PM | 1300.97 |
10/3/2024 | 1:35:00 PM | 1301.32 |
10/3/2024 | 1:40:00 PM | 1301.03 |
10/3/2024 | 1:45:00 PM | 1300.61 |
10/3/2024 | 1:50:00 PM | 1301.83 |
10/3/2024 | 1:55:00 PM | 1301.59 |
10/3/2024 | 2:00:00 PM | 1300.06 |
10/3/2024 | 2:05:00 PM | 1300.97 |
10/3/2024 | 2:10:00 PM | 1301.49 |
10/3/2024 | 2:15:00 PM | 1300.52 |
Last news
Brazil’s Patria Seals Third Colombian Highway Concession, Aims for US$2.2B AUM
Roberto Cerdeira, a partner leading Patria’s infrastructure portfolio, told Bloomberg Línea about his firm’s acquisition of the Pacífico 3 concession and plans across Latin America
Exclusive: Argentina’s Government Targets Debt Refinancing in New IMF Talks
Economy Minister Luis Caputo’s team told Bloomberg Línea that negotiations will begin in the coming weeks and that are expected to be a lengthy process
Exclusive: Aval Banker Urges Colombian Congress to Face Budget Reality
Gerardo Hernández, the new president of Banco Av. Villas, part of Grupo Aval, told Bloomberg Línea that forced investments would be a “mistake” and that raising the 4 x 1,000 tax would be outright harmful
Vero Hones in on Growth in Brazil with Backing from Vinci Partners
Fabiano Ferreira, CEO of the telecom company that has Vinci as its largest shareholder, discussed the industry’s ongoing consolidation and the potential for M&A activity in Brazil