Quote COLCAP Today | agosto 12, 2026 | 08:05 PMBloomberg Linea
COLCAP
MSCI COLCAP INDEX
2,430.45
COP
+0.29%
+7.08 COP1D
1M
3M
YTD
1A
3A
5A
PREVIOUS CLOSE2,423.37COP
VOLUME26.5m
MARKET CAP360tCOP
1Y CHANGE+33.22%
52-WEEK LOW1,803.79COP
52-WEEK HIGH2,562.00COP
YTD CHANGE+17.53%
52 WEEK RANGE1,803.79COP-2,562.00COP
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| EXITO:CB Almacenes Exito SA | 4730 | +80.00 | +1.72% | 30,581 | 16:00 |
| CEMARGOS:CB Cementos Argos SA | 11200 | +200.00 | +1.82% | 1,188,957 | 16:00 |
| PFCORCOL:CB Corp Financiera Colombiana SA | 18500 | -100.00 | -0.54% | 16,749 | 16:00 |
| CORFICOL:CB Corp Financiera Colombiana SA | 21800 | +300.00 | +1.40% | 59,716 | 16:00 |
| PFDAVIGR:CB Davivienda Group SA | 32700 | +300.00 | +0.93% | 73,785 | 16:00 |
| PEI:CB Patrimonio Autonomo Estrategias Inmobiliarias | 68280 | +780.00 | +1.16% | 8,894 | 16:00 |
| GRUPOSUR:CB Grupo de Inversiones Suramericana SA | 58000 | +1,960.00 | +3.50% | 63,403 | 16:00 |
| PFGRUPSU:CB Grupo de Inversiones Suramericana SA | 46740 | +1,240.00 | +2.73% | 65,522 | 16:00 |
| CELSIA:CB Celsia SA | 4955 | +55.00 | +1.12% | 134,273 | 16:00 |
| PROMIG:CB Promigas SA ESP | 6640 | +10.00 | +0.15% | 27,204 | 16:00 |
Historical data about COLCAP rate
| Date | Time | Price |
|---|---|---|
8/12/2026 | 8:05:00 PM | 2,430.45 |
8/12/2026 | 8:00:00 PM | 2,430.51 |
8/12/2026 | 7:55:00 PM | 2,430.51 |
8/12/2026 | 7:50:00 PM | 2,429.09 |
8/12/2026 | 7:45:00 PM | 2,429.09 |
8/12/2026 | 7:40:00 PM | 2,424.95 |
8/12/2026 | 7:35:00 PM | 2,424.91 |
8/12/2026 | 7:30:00 PM | 2,426.73 |
8/12/2026 | 7:25:00 PM | 2,424.68 |
8/12/2026 | 7:20:00 PM | 2,424.07 |



