Quote MEXBOL Today | November 30, 2023 | 09:05 PMBloomberg Linea
MEXBOL
S&P/BMV IPC
54,060.01
MXN
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
GFINBURO:MF Grupo Financiero Inbursa SAB de CV | 42.45 | +0.73 | +1.75% | 4,675,009 | 16:23 |
VESTA*:MF Corp Inmobiliaria Vesta SAB de CV | 65.52 | +3.55 | +5.73% | 4,782,781 | 16:23 |
GRUMAB:MF Gruma SAB de CV | 321.88 | +0.34 | +0.11% | 906,756 | 16:23 |
WALMEX*:MF Wal-Mart de Mexico SAB de CV | 68.09 | +1.12 | +1.67% | 33,058,795 | 16:23 |
BOLSAA:MF Bolsa Mexicana de Valores SAB de CV | 33.07 | -0.01 | -0.03% | 2,963,526 | 16:23 |
PE&OLES*:MF Industrias Penoles SAB de CV | 254.75 | +4.65 | +1.86% | 828,923 | 16:23 |
GFNORTEO:MF Grupo Financiero Banorte SAB de CV | 161.51 | +3.76 | +2.38% | 13,752,331 | 16:23 |
AC*:MF Arca Continental SAB de CV | 177.35 | +3.74 | +2.15% | 5,228,693 | 16:23 |
PINFRA*:MF Promotora y Operadora de Infraestructura SAB de CV | 170.92 | +3.45 | +2.06% | 887,189 | 16:23 |
ALSEA*:MF Alsea SAB de CV | 60.66 | +0.05 | +0.08% | 2,532,247 | 16:23 |
Historical data about MEXBOL rate
Date | Time | Price |
---|---|---|
11/30/2023 | 2:30:00 PM | 52730.03 |
11/30/2023 | 2:35:00 PM | 52771.29 |
11/30/2023 | 2:40:00 PM | 52783.88 |
11/30/2023 | 2:45:00 PM | 52830.8 |
11/30/2023 | 2:50:00 PM | 52898.48 |
11/30/2023 | 2:55:00 PM | 52914.81 |
11/30/2023 | 3:00:00 PM | 52964.33 |
11/30/2023 | 3:05:00 PM | 53044.47 |
11/30/2023 | 3:10:00 PM | 53008.83 |
11/30/2023 | 3:15:00 PM | 53037.06 |
Last news
Argentina’s Boca Juniors Soccer Club Aims to Revive ‘Golden Age’ With New Stadium
In an interview with Bloomberg Línea, Andrés Ibarra, the candidate hoping to take over as the soccer club’s president, calls for alleged irregularities in its internal selection process to be cleared up
Argentina’s State-Owned Companies Could Be Offered at a Knocked-Down Price
Alberto Ramos, Goldman Sachs’ head of macroeconomic research for Latin America, tells Bloomberg Línea that question marks will remain over policy volatility over the next two decades
Guyana: An Economic Miracle or a Short-Term Mirage In Latin America?
The South American country’s economy is expected to see the region’s fastest growth following the discovery of huge oil reserves, but which presents a huge challenge for its government
How Whirlpool Turned Around Falling Demand In Brazil
In an interview with Bloomberg Línea, the appliance manufacturer’s vice president for Brazil, Gustavo Ambar, talks about the new trends that have impacted its strategy in the country