Quote MEXBOL Today | March 24, 2023 | 04:41 AMBloomberg Linea
MEXBOL
S&P/BMV IPC
52,499.69
MXN
-328.24-0.62%
OPEN52,691.03
PREV CLOSE52,550.40
VOLUME149m
MARKET CAP6.50t
1 YEAR-5.38
LOW 52 WEEK44,518.73
HIGH 52 WEEK57,064.16
YTD+9.00
52 WEEK RANGE44,518.73 - 57,064.16
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
GFINBURO:MF Grupo Financiero Inbursa SAB de CV | 36.8 | -0.30 | -0.81% | 2,266,592 | 09:41 |
VESTA*:MF Corp Inmobiliaria Vesta SAB de CV | 53.3 | -0.12 | -0.22% | 4,013,618 | 09:39 |
GRUMAB:MF Gruma SAB de CV | 251.05 | -0.23 | -0.09% | 390,576 | 09:40 |
WALMEX*:MF Wal-Mart de Mexico SAB de CV | 72.15 | -0.08 | -0.11% | 8,914,886 | 09:40 |
BOLSAA:MF Bolsa Mexicana de Valores SAB de CV | 37.85 | -0.19 | -0.50% | 1,354,327 | 09:40 |
PE&OLES*:MF Industrias Penoles SAB de CV | 260 | +1.90 | +0.74% | 312,618 | 09:40 |
GFNORTEO:MF Grupo Financiero Banorte SAB de CV | 150.02 | -2.15 | -1.41% | 9,613,751 | 09:41 |
AC*:MF Arca Continental SAB de CV | 163.38 | +0.90 | +0.55% | 806,023 | 09:39 |
PINFRA*:MF Promotora y Operadora de Infraestructura SAB de CV | 184.73 | 0.00 | 0.00% | 574,967 | 2023-03-23 |
ALSEA*:MF Alsea SAB de CV | 39.63 | -0.30 | -0.75% | 975,694 | 09:40 |
Historical data about MEXBOL rate
Date | Time | Price |
---|---|---|
3/24/2023 | 1:30:00 PM | 52547.15 |
3/24/2023 | 1:35:00 PM | 52531.17 |
3/24/2023 | 1:40:00 PM | 52489.55 |
Last news
Who Controls the Shares of Ricardo Salinas Pliego’s Companies?
The stocks of the Mexican tycoon’s companies are heavily concentrated by a handful of individual and institutional investors
JBS, Minerva, Marfrig Shares Jump as China Resumes Brazil Beef Imports
Brazil is the top beef supplier to China, which is also the main destination for Brazilian beef exports
How China, US, Norway Played Down a Critical UN Climate Document
A behind-the-scenes account of political horse-trading in which no delegates from Africa or South America —some of the world’s regions most impacted by climate change— were present in the room
SoftBank Sees a Wave of Latin IPOs, Including Kavak, Rappi, Creditas, Madeira Madeira
SoftBank Group Corp. sees Colombian delivery app Rappi Inc. going public as soon as the end of this year or early next if global markets stabilize